PPOTD cost and finances
Tuition Credit Hr Rate | Resident | Nonresident | Student service fees |
---|---|---|---|
2024–25 | $445.00 | $668.00 | $621.92 |
2025–26 | $453.90 | $681.36 | $634.00 |
Breakdown of costs | Resident | Nonresident | Fees |
---|---|---|---|
Fall 2024 (11) | $4,895.00 | $7,348.00 | $621.92 |
Spring 2025 (10) | $4,450.00 | $6,680.00 | $621.92 |
Summer 2025 (9) | $4,085.10 | $6,132.24 | $493.16 |
Total investment | $13,430.10 | $20,160.24 | $1,737.00 |
Review the Rules Determining Resident and Nonresident Student Status to understand what determines Indiana residency.
IU Indianapolis fees | Cost (estimated) |
---|---|
Interprofessional education fee (one-time fee) | $150 |
Graduate application fee | $70 |
International student visa processing fee (if applicable) | $157 |
Textbooks per semester (required texts) | Estimated $1,000 |
Crimson card ID (mandatory) | No cost (replacement card $25) |